top of page


DYNAMIK STALLIONS
Don Philino WE and Progeny Gallery
Don Philino WE
![]() | ![]() DP |
---|---|
![]() DP | ![]() DP |
![]() Don Philino WE | ![]() 2014 Open DayCredit Loose Cannon Photography |
![]() 2014 Open DayCredit Loose Cannon Photography | ![]() 2014 Open DayCredit Loose Cannon Photography |
![]() 2014 Open DayCredit Loose Cannon Photography | ![]() 2014 Open DayCredit Loose Cannon Photography |
![]() 2014 Open DayCredit Loose Cannon Photography | ![]() 2014 Open DayCredit Loose Cannon Photography |
![]() 2014 Open DayCredit Loose Cannon Photography | ![]() Training at home, Sept 2013Credit Red Foto |
![]() Training at home, Sept 2013 | ![]() Training at home, Sept 2013 |
![]() Training at home, Sept 2013 | ![]() Training at home, Sept 2013 |
![]() Training at home, Sept 2013 | ![]() Training at home, Sept 2013 |
![]() Training at home, Sept 2013 | ![]() 2012Credit Red Foto |
![]() July 2012Credit Red Foto | ![]() May 2012 |
![]() July 2013 | ![]() July 2013 |
![]() December, 2012 | ![]() December, 2012 |
![]() DP Beach | ![]() DP Beach |
![]() DP beach | ![]() Dressage competitionCredit Red Foto |
![]() 2012 Dynamik Stallions Open DayCredit Red Foto | ![]() Dynamik Stallion bannerFeaturing Don Philino |
![]() 2012 Dynamik Stallions Open DayCredit Red Foto | ![]() May, 2012 |
![]() 2012 Open DayCredit Red Foto | ![]() 2012 Dynamik Stallions Open DayCredit Red Foto |
![]() 2012Credit Red Foto | ![]() 2012Credit Red Foto |
![]() Don Philino WE | ![]() Summer 2011 |
![]() Equitana 2010 | ![]() DP 2011Credit Red Foto |
![]() Equitana 2010 | ![]() Don PhilinoCredit Lorelle Mercer |
![]() Don Philino WE | ![]() Bundeschampionate |
![]() Don Philino WE | ![]() Don Philino WE |
Progeny by Don Philino WE
![]() Windy Hill Phloriano2020 colt bred by Rachel de Mamiel. Photo Christie Lyn | ![]() SLH Don Philipp2012 gelding. Owned by Anne Riley. Credit Simon Scully |
---|---|
![]() Leedale Kristov2009 gelding bred by Eileen Moore. | ![]() Leedale Kristov2009 gelding bred by Eileen Moore. Credit Waylib Photos. |
![]() Willowglen Gideon2019 gelding out of Joshua Brook Lila (x Northern Kiel). Bred by Amanda Knight. | ![]() Foxwood Donatello2013 mare out of mare by Downland Warrior. Bred by Roxanne Balchin. |
![]() Verb Pr.St. Pamina2009 GRP mare out of Peggy x Top Non Stop. Bred by Werner Wilken, Germany | ![]() Gideon2019 gelding out of mare x Northern Kiel. Bred by Amanda Knight |
![]() Don Adelino AP2012 gelding out of Connemara mare Strickland Park Carnival (x Strickland Park Jo’s Rebel). Bred by Lorraine Bilson. | ![]() Tommy Hawk5 yo gelding by Don Philino out of a Top Der Da mare. Bred by Siri Spranz. |
![]() Windy Hill Phloriano2020 colt out of Thiacan Donandra (x Donnerblitz). Bred by Rachel De Mamiel. | ![]() Ophelia2010 mare (x Don Philino WE x Sarowan Park Sentafold). Bred by Sheree Martin |
![]() Ophelia2010 mare (x Don Philino WE x Sarowan Park Sentafold). Bred by Sheree Martin | ![]() Ophelia2010 mare (x Don Philino WE x Sarowan Park Sentafold). Bred by Sheree Martin |
![]() Tommy Hawk2015 gelding out of Foxwood Tiptoe (x Top Der Da). Bred by Siri Spranz and owned by Catherine Fry. | ![]() St.Pr.St. Pamina (x Don Philino WE)Owned by Crown Reitponyzucht |
![]() Dynamik Savannah3 yo mare out of Welsh B mare. ELP Photo | ![]() Leedale Leilaniwith her 2019 colt by Numerus Clausus ELP Photo |
![]() IBN Ky XquisitOwned and ridden by Keely Menadue. Bred by Kylie Watson. Out of Welsh B Cumberland Forever Autumn. | ![]() Balfour KGelding by Don Philino WE out of a TB mare |
![]() Ophelia2010 palomino part welsh mare x Don Philino WE | ![]() Ophelia2010 Palomino part welsh mare x Don Philino WE |
![]() Foxwood Harry Potter4 yo just started under saddle. x Don Philino WE out of Imperial Lady Jaine. | ![]() SLH Don Phillip |
![]() Kuperee Don PhinesseOwned by Chelsea Bilsborough (NSW) | ![]() KDH Lord CromwellOut of Welsh B mare Imperial Lady Jaine |
![]() Caringa Lucky Star2 yo filly out of Welsh B mare Pemberton Design | ![]() Don Giallo Perth Royal 2017 |
![]() Don Giallo Perth Royal 2017 | ![]() Ibn Ky Xquisit |
![]() Duplo Whitefront right - International and World Cup Carriage Driving. GRP gelding owned by Rainer Duen (Ger) | ![]() Duplo Whitefront right - International and World Cup Carriage Driving. GRP gelding owned by Rainer Duen (Ger) |
![]() KDH Lord CromwellOwned by KDH Equestrian | ![]() Dom Perignonx Don Philino WE. Owner/rider Sarah Norton. Breeder Lisa Kirkup. |
![]() Dom Perignonx Don Philino WE. Owner/rider Sarah Norton. Breeder Lisa Kirkup. | ![]() Leedale Kristov & Dom PerignonBoth ponies by Don Philino WE |
![]() Dynamik Savannah 2017Preliminary Premium filly ASPR | ![]() Dynamik Savannah 2017Preliminary Premium filly ASPR |
![]() Dynamik Savannah 2017Preliminary Premium filly ASPR | ![]() Dynamik Savannah 2017Preliminary Premium filly ASPR |
![]() Dynamik Savannah (2016)Palomino filly x Don Philino WE out of Parvenire Safari. Owned by Dynamik Stallions | ![]() Dynamik Savannah (2016)Palomino filly x Don Philino WE out of Parvenire Safari. Owned by Dynamik Stallions |
![]() Envyious PhilinoAustralian National Champion 4 yo Young Pony - photo credit Derek O'Leary | ![]() Envyious PhilinoAustralian National Champion 4 yo Young Pony - photo credit Derek O'Leary |
![]() My Opheliax Don Philino WE | ![]() KDH Lord PhilinoCredit Redfoto |
![]() Maxi Philino | ![]() Envyious PhilinoOwned by C Norris (Vic) |
![]() Envyious PhilinoOwned by C Norris (Vic) | ![]() Maxi Philino 2016Credit Redfoto |
![]() x Don Philino | ![]() x Don Philino |
![]() x Don Philino | ![]() x Don Philino |
![]() x Don Philino | ![]() x Don Philino |
![]() x Don Philino | ![]() x Don Philino |
![]() x Don Philino | ![]() Diamant 575 (Germany) |
![]() Diamant 575 (Germany) | ![]() Diamant 575 (Germany) |
![]() x Don Philino | ![]() x Don Philino |
![]() Balfour K | ![]() Balfour K |
![]() KDH Lord Philino | ![]() x Don Philino |
![]() Don Phantastik | ![]() Jiminy Cricketx Don Philino |
![]() x Don Philino WE | ![]() x Don Philino WE |
![]() x Don Philino WE | ![]() Envyious Philino x Don Philino WE |
![]() x Don Philino WE | ![]() x Don Philino WE |
![]() x Don Philino WE | ![]() x Don Philino WE x Top Der Da |
![]() Crumpet 2015 | ![]() Crumpet 2015 |
![]() x Don Philino WE | ![]() De Mamiel baby |
![]() x Don Philino WE | ![]() The DP Family |
![]() x Don Philino WE | ![]() x Don Philino WE |
![]() x Don Philino WE | ![]() KDH Lord Philino (and fan club!) |
![]() KDH Lord Philino | ![]() by Don Philino |
![]() by Don Philino | ![]() by Don Philino |
![]() Diamant 575 x DP | ![]() Diamant 575 x DP |
![]() Diamant 575 x DP | ![]() Diamant 575 x DP |
![]() Diamant 575 x DP | ![]() Diamant 575 x DP |
![]() Diamant 575 x DP | ![]() Diamant 575 x DP |
![]() Diamant 575 x DP | ![]() Diamant 575 x DP |
![]() Leedale KristovHigh Score Junior 2015 WA State Dressage Champs. Credit Eric Lloyd Photography | ![]() Foxwood Donatello x DP |
![]() Moonlight Philino | ![]() 4 yo mare Germany |
![]() Moonlight Philino | ![]() Don Descardo |
![]() Oliver | ![]() Excelsior Opalout of Trakehner mare - Excelsior Equestrian Australia |
![]() Excelsior Opalout of Trakehner mare - Excelsior Equestrian Australia | ![]() Excelsior Opalout of Trakehner mare - Excelsior Equestrian Australia |
![]() Le ProvostSupreme Champion Part WelshCredit Dianne Chambers | ![]() Le Provost Supreme Champion Part WelshCredit Dianne Chambers |
![]() Highview Wonderland x kolbeach waltz | ![]() DP _x_viola (volataire - Lucky Strike) |
![]() Don Giallo | ![]() Don Giallo |
![]() Don Giallo 2012 | ![]() Ophelia |
![]() Don Philino dam sire Barrabadeen Talent | ![]() Don Philino x Kirreway Aztec |
![]() Don Philino x Kirreway Aztec | ![]() Ollyanna |
![]() Dp Junior and VK Fashion first show | ![]() Thorwood Catnap |
![]() DP foal owned by Shahron Ameer | ![]() Don Darious |
![]() Don Philino Junior | ![]() DP mare Germany |
![]() Thorwood Catnap, 2010 | ![]() Don Peppino at Bundeschampionate |
![]() Diamant 575 DOB 2007 Germany | ![]() Diamant 575 DOB 2007 Germany |
![]() KDH Lord Philino & KDH Lady in Waiti | ![]() KDH Lord Philino |
![]() Leedale Danny Boyx Don Philino | ![]() Leedale Danny Boyx Don Philino |
![]() Leedale Leilani | ![]() KDH Lord Philino |
![]() KDH Lord Philino | ![]() KDH Lord Philino |
![]() KDH Lord Philino | ![]() KDH Lord Philino |
![]() KDH Lady in Waiting | ![]() KDH Lady In Waiting |
![]() KDH Lady in Waiting | ![]() KDH Lady in Waiting |
![]() KDH Lord Cromwell | ![]() KDH Lord Cromwell2012 Dynamik Stallions Open Day |
![]() KDH Lord Cromwell | ![]() KDH Lord Cromwell |
![]() Ophelia | ![]() Ophelia |
![]() Ophelia2 weeks under saddle | ![]() TF Don't Ask |
![]() TF Don't Ask | ![]() TF Don't Ask |
![]() Don Phantastik | ![]() Don Phantastik |
![]() Don PhantastikMarch, 2014 |
bottom of page